
Top 12 IP Wells in Cotton Valley
Flow | Operator | Well # | County, State | Location | Comp. Date |
30.625 MMcf/d | Range Resources Corp. | 2 Sumlin 24-25-36H | Lincoln Parish, La. | Terryville Field, Sec. 24-19n-5w |
Dec. 2017 |
28.851 MMcfe/d (251 bo, 27.345 MMcf) | WildHorse Resources LLC | 2-Alt Dowling 19-30HC | Lincoln Parish, La. | Terryville Field, Sec. 19-19n-4w | Oct. 2014 |
27.3 MMcfe/d (390 boc, 24.96 MMcf) | WildHorse Resources LLC | 1 LUMCFS 2-11 H | Lincoln Parish, La. | Simsboro West Field, Sec. 2-18n-4w | Jan. 2015 |
25 MMcf/d | WildHorse Resources LLC | 1 Alt Colquit-20-17H | Lincoln Parish, La. | Terryville Field, Sec. 20-19n-4w | Aug. 2014 |
24.91 MMcfe/d (150 bo, 24.01 MMcf | WildHorse Resources LLC | 1-Alt Werner 29-32-5HC | Lincoln Parish, La. | Terryville Field, Sec. 22-19n-5w | Aug. 2014 |
21.891 MMcf/d | Range Resources Corp. | 1 Sumlin 24-25-36H | Lincoln Parish, La. | Terryville Field, Sec. 19-19n-3w | Dec. 2017 |
21.164 MMcfe/d (144 bo, 20.3 MMcf) | WildHorse Resources LLC | 1 Louisiana Minerals 19-30H | Lincoln Parish, La. | Terryville Field, Sec. 19-19n-3w | May 2014 |
21.052 MMcfe/d (142 bo, 20.2 MMcf) | WildHorse Resources LLC | 3-Alt Louisiana Minerals 19-30HC | Lincoln Parish, La. | Terryville Field, Sec. 19 | May 2014 |
21.034 MMcfe/d (139 bo, 20.2 MMcf) | WildHorse Resources LLC | 4 Louisiana Minerals 19-30H | Lincoln Parish, La. | Terryville Field, Sec. 19 | May 2014 |
20.984 MMcfe/d (130 bo, 20.15 MMcf) | WildHorse Resources LLC | 2-Alt Louisiana Minerals 19-30HC | Lincoln Parish, La. | Terryville Field, Sec. 19 | May 2014 |
15.776 MMcfe/d (60 boc, 15.416 MMcf) | Nadel & Gussman Ruston LLC | 1 Williams 11-12H | Lincoln Parish, La. | Choudrant Field, Sec. 11-18n-2w | Sept. 2015 |
15.52 MMcfe/d (73 bo, 15.08 MMcf) | WildHorse Resources LLC | 1-Alt Dowling 21-6H | Lincoln Parish, La. | Terryville Field, Sec. 21-19n-4w | Mar. 2013 |
Data Source: IHS Markit Inc.
Conversion: 1 bbl condensate = 6,000 cf of gas
Recommended Reading
Exxon Mobil, Imperial Sell Canada Shale Assets for $1.5 Billion Cash
2022-06-28 - Imperial and Exxon Mobil agreed to sell XTO Energy Canada, a jointly owned shale producer in Western Canada, in an all-cash transaction to Whitecap Resources.
US Drillers Add Oil and Gas Rigs for Fourth Week in a Row
2022-04-14 - Analysts said the industry must drill new wells going forward because the number of DUCs available was dropping fast. That drilling increase was likely already coming, at least in the nation’s biggest oil shale basin, the Permian Basin.
US Oil Drilling, Output Moving Higher with Energy Prices
2022-04-14 - After a pandemic-induced hiatus, oil production is expected to hit new highs, particularly in the Permian Basin, in the wake of the Russian invasion of Ukraine.
SilverBow Acquires Sundance, SandPoint in $425 Million A&D Double Play
2022-04-14 - SilverBow Resources acquires liquids-weighed assets in western Eagle Ford through the acquisitions of Sundance Energy and SandPoint Resources that meaningfully increase SilverBow’s size and scale.
Making Technological Strides in the Permian Basin
2022-04-19 - Executives from Halliburton and Schlumberger weigh in on what trends in technology are emerging in the Permian Basin.