Oil 1 Year Cum. (bbl) | Gas 1 Year Cum. (Mcf) | Field, Block | Well | Total Depth (ft) | Completion Date |
---|---|---|---|---|---|
12,012,792 | 19,682,611 | Mississippi Canyon 807 | OSC-G G05868 | 18,541 | 1999 |
11,767,322 | 8,166,326 | Mississippi Canyon 778 | OSC-G G09868 | 23,303 | 2008 |
10,668,598 | 9,643,065 | Mississippi Canyon 776 | OSC-G G09867 | 23,097 | 2009 |
9,856,354 | 7,833,239 | Mississippi Canyon 776 | OSC-G G09867 | 20,662 | 2007 |
9,688,417 | 7,969,052 | Mississippi Canyon 776 | OSC-G G09868 | 21,656 | 2009 |
9,515,034 | 11,438,033 | Mississippi Canyon 807 | OSC-G G05868 | 18,203 | 2000 |
9,475,823 | 18,600,710 | Green Canyon 244 | OSC-G G12209 | 16,048 | 1999 |
9,051,061 | 11,609,184 | Mississippi Canyon 807 | OSC-G G05868 | 18,291 | 2000 |
8,962,888 | 5,704,648 | Green Canyon 743 | OSC-G G15607 | 18,243 | 2009 |
8,764,154 | 5,348,389 | Green Canyon 743 | OSC-G G15607 | 16,949 | 2013 |
7,773,443 | 2,252,297 | Green Canyon 826 | OSC-G G15610 | 21,749 | 2008 |
7,726,982 | 8,891,301 | Mississippi Canyon 383 | OSC-G G07937 | 12,007 | 2002 |
7,595,691 | 8,473,102 | Mississippi Canyon 776 | OSC-G G09866 | 22,287 | 2006 |
7,190,173 | 12,998,105 | Green Canyon 244 | OSC-G G12209 | 15,481 | 1997 |
7,092,595 | 6,521,326 | Mississippi Canyon 776 | OSC-G G09866 | 20,373 | 2009 |
6,971,694 | 2,817,747 | Green Canyon 654 | OSC-G G20084 | 26,956 | 2009 |
6,743,619 | 19,013,963 | Mississippi Canyon 807 | OSC-G G05868 | 17,306 | 2002 |
6,530,961 | 1,491,211 | Green Canyon 826 | OSC-G G15610 | 20,669 | 2005 |
6,394,287 | 8,005,603 | Mississippi Canyon 807 | OSC-G G05868 | 19,226 | 2001 |
6,260,764 | 2,297,623 | Green Canyon 654 | OSC-G G20085 | 26,372 | 2008 |
Data source: TGS Longbow. Compiled by Larry Prado
Recommended Reading
Things Get ‘Awkward’ For Rice Brothers Thanks To EQT Feud
Daniel Rice, former CEO of Rice Energy who now sits on the EQT board, addressed the elephant in the room earlier this month at Hart Energy’s Energy Capital Conference.
Energy Summit Takeaways: Bullish On Oil Supply, Less On Demand
The greatest challenge for the industry, according to Raymond James analysts, is how to lure investors back to the sector.
Analyst: Bankruptcies Are Not ‘Epidemic’
The U.S. shale industry has undergone a tortuous time of restructuring since the commodity price downturn that began in late 2014. A number of players have gone under, while the sector as a whole has had to severely alter the financial strategies that have long characterized the business, particularly the tendency to outspend cash flow.