
Top 12 IP Wells in Three Forks
Flow | Operator | Well # | County, State | Section | Comp. Date |
10,669 boe/d (9,166 bo, 9.018 MMcf) | Marathon Oil Corp. | 12-23TFH Jerome-USA | Mountrail, ND | 22-151n-94w | Sept. 2018 |
10,658 boe/d (8,887 bo, 10.628 MMcf) | Marathon Oil Corp. | 13-23TFH Lamarr-USA | Mountrail, ND | 30-151n-93w | Sept. 2018 |
8,206 boe/d (6,493 bo, 8.769 MMcf) | Marathon Oil Corp. | 44-19TFH Rue-USA | Mountrail, ND | 22-151n-94w | Sept. 2018 |
8,098 boe/d (6,637 bo, 8.769 MMcf) | Marathon Oil Corp. | 21-1TFH-Mamie-USA | McKenzie, ND | 2-151n-94w | Apr. 2018 |
7,824 boe/d (6,002 bo, 10.932 MMcf) | Whiting Oil & Gas Corp. | 11-4TFH Flatland-Federal | McKenzie, ND | 18-146n-93w |
Mar. 2015 |
7,636 boe/d (6,524 bo, 7.271 MMcf) | Marathon Oil Corp. | 11-23TFH-2B Clara-USA | McKenzie, ND | 22-151n-94w | Oct. 2018 |
7,528 boe/d (6.396 bo, 6.695 MMcf) | Marathon Oil Corp. | 44-19TFH Sibyl | Mountrail, ND | 30-151n-93w | Sept. 2018 |
7,316.5 boe/d (6,573 bo, 4.461 MMcf) | Marathon Oil Corp. | 24-11TFH Olea | Dunn, ND | 2-146n-94w | June 2018 |
6,976.33 boe/d (5,946 bo, 6.185 MMcf) | Marathon Oil Corp. | 12-16TFH Perkins USA | McKenzie, ND | 17-152n-94w | Nov. 2019 |
6,968 boe/d (6,028 bo, 5.644 MMcf) | Marathon Oil Corp. | 11-2TFH Dietrich USA | Mountrail, ND | 2-151n-93w | Sept. 2019 |
6,845 boe/d (4,088 bo16.54 MMcf) | Marathon Oil Corp. | 5297 44-19 12T Kellogg Federal | McKenzie, ND | 19-152n-97w | Nov. 2020 |
6,838 boe/d (5,694 bo, 6.869 MMcf) | Marathon Oil Corp. | 24-11TFH Sundby | Dunn, ND | 4-152n-97w | June 2018 |
Table compiled by Larry Prado, Activity Editor
Data source: IHS Markit Inc.
6,000 cf of gas = 1 bbl of oil equivalent (boe)
*Source: Whiting Oil & Gas Corp.
Recommended Reading
The OGInterview: Ovintiv Magnifies Margins [WATCH]
2023-10-02 - Ovintiv President and CEO Brendan McCracken has beefed up the E&P’s portfolio with a major acquisition in the Permian and added exposure to the lucrative Canadian LNG market.
Exclusive: Australia’s Beetaloo Comparable to Permian [WATCH]
2023-09-28 - Shale legend Dick Stoneburner walks Hart Energy's Jordan Blum through his pivot from the U.S. to Australia with Tamboran Resources and his confidence in the Beetaloo Basin compared to the Permian in this Hart Energy LIVE Exclusive.
ProPetro CEO: Next-gen Equipment Demand High Despite Market Headwinds
2023-11-21 - As the oilfield service market faces headwinds from consolidation and a dwindling rig count, ProPetro CEO Sam Sledge sees Permian Basin demand picking up for next-generation equipment.
APA Corp. Focused on Shareholder Value, Adds Sixth Permian Rig
2023-11-06 - Amid an all-stock buying bonanza in recent weeks spurred on by Exxon Mobil and Chevron to snatch up shale and international assets, APA remains focused on creating value.
$70, $80, $90? No Matter WTI Price, Production to Creep Along
2023-09-25 - As public E&Ps hold fast with capital discipline, even exuberant prices might not be enough to substantially bump up production, although private operators remain a wild card, analysts said.