
Top 12 IP Wells in Three Forks
Flow | Operator | Well # | County, State | Section | Comp. Date |
10,669 boe/d (9,166 bo, 9.018 MMcf) | Marathon Oil Corp. | 12-23TFH Jerome-USA | Mountrail, ND | 22-151n-94w | Sept. 2018 |
10,658 boe/d (8,887 bo, 10.628 MMcf) | Marathon Oil Corp. | 13-23TFH Lamarr-USA | Mountrail, ND | 30-151n-93w | Sept. 2018 |
8,206 boe/d (6,493 bo, 8.769 MMcf) | Marathon Oil Corp. | 44-19TFH Rue-USA | Mountrail, ND | 22-151n-94w | Sept. 2018 |
8,098 boe/d (6,637 bo, 8.769 MMcf) | Marathon Oil Corp. | 21-1TFH-Mamie-USA | McKenzie, ND | 2-151n-94w | Apr. 2018 |
7,824 boe/d (6,002 bo, 10.932 MMcf) | Whiting Oil & Gas Corp. | 11-4TFH Flatland-Federal | McKenzie, ND | 18-146n-93w |
Mar. 2015 |
7,636 boe/d (6,524 bo, 7.271 MMcf) | Marathon Oil Corp. | 11-23TFH-2B Clara-USA | McKenzie, ND | 22-151n-94w | Oct. 2018 |
7,528 boe/d (6.396 bo, 6.695 MMcf) | Marathon Oil Corp. | 44-19TFH Sibyl | Mountrail, ND | 30-151n-93w | Sept. 2018 |
7,316.5 boe/d (6,573 bo, 4.461 MMcf) | Marathon Oil Corp. | 24-11TFH Olea | Dunn, ND | 2-146n-94w | June 2018 |
6,976.33 boe/d (5,946 bo, 6.185 MMcf) | Marathon Oil Corp. | 12-16TFH Perkins USA | McKenzie, ND | 17-152n-94w | Nov. 2019 |
6,968 boe/d (6,028 bo, 5.644 MMcf) | Marathon Oil Corp. | 11-2TFH Dietrich USA | Mountrail, ND | 2-151n-93w | Sept. 2019 |
6,838 boe/d (5,694 bo, 6.869 MMcf) | Marathon Oil Corp. | 24-11TFH Sundby | Dunn, ND | 4-152n-97w | June 2018 |
6,754 boe/d (6,204 bo, 3.303 MMcf) | Marathon Oil Corp. | 44-12TFH Arkin | Dunn, ND | 3-152n-97w | Feb. 2018 |
6,665 boe/d (5.602 Mbbl of Oil, 6.38 MMcf) | Marathon Oil Corp. | 34-19TFH Axell-USA | Mountrail, ND | 3--151n-93w | Oct. 2018 |
Table compiled by Larry Prado, Activity Editor
Data source: IHS Markit Inc.
6,000 cf of gas = 1 bbl of oil equivalent (boe)
*Source: Whiting Oil & Gas Corp.
Recommended Reading
DOE’s Granholm Encourages Role for Oil and Gas Industry in Energy Transition
New U.S. Energy Secretary Jennifer Granholm envisions oil and gas companies contributing expertise to develop low-carbon fuel sources as part of the energy transition.
Pan American Energy CEO: Argentina’s Vaca Muerta Growth Depends on LNG to Asia
Argentina needs to build more LNG capacity to accelerate the development of its largest shale play, the CEO of Pan American Energy said March 3.
Qatar Petroleum, Exxon Mobil CEOs Talk LNG, Natural Gas
Qatar Petroleum and Exxon Mobil are betting big on LNG and natural gas as the demand outlook appears promising for both.