
Top 12 IP Wells in Bakken Shale
Flow | Operator | Well # | County, State | Section, Survey | Comp. Date |
15,226 boe/d (10,626 bo, 27.6 MMcf) | Hess Corp. | 153-94-2734-8 AN-Bohmbach | 22-153n-94w | McKenzie, N.D. | Apr. 2019 |
10,571.83 boe/d (9,104 bo, 9.347 MMcf) | Marathon Oil Corp. | 41-17H Driftwood USA | 8-150n-93w. | Mountrail | May 2019 |
10,372.5 boe/d (8,702 bo, 10.023 MMcf) | Marathon Oil Corp. | 14-23H Whitebody-USA | McKenzie, N.D. | 22-151n-94w | Apr. 2018 |
9,856.5 boe/d (8,475 bo, 8.289 MMcf) | Marathon Oil Corp | 31-2H Chauncey-USA | McKenzie, N.D. | 35-152n-94w | Apr. 2018 |
9,788.33 boe/d (8,106 bo, 9.77 MMcf) | Marathon Oil Corp. | 11-1H Mark USA | McKenzie, N.D. | 2-151-94w |
Apr. 2018 |
9,628 boe/d (8,448 bo, 7.083 MMcf) | Marathon Oil Corp. | 21-16H Reyes-USA | Mountrail, N.D. | 9-150n-93 | June 2019 |
9,272.167 boe/d (7,956 bo, 7.897 MMcf) | Marathon Oil Corp. | 31-17H Ness-USA | Mountrail, N.D. | 8-151n-93w | Oct. 2018 |
8,678.33 boe/d (7,572 bo, 6.638 MMcf) | Marathon Oil Corp. | 31-2H June USA | McKenzie, N.D. | 35-152n-94w | Mar. 2018 |
8,168.67 boe/d (7,542 bo, 3.76 MMcf) | WPX Energy Inc. | 24-13-12HD Omaha Woman | McKenzie, N.D. | 25-149n-95w | Nov. 2020 |
7,735 boe/d (6,883 bo, 5.112 MMcf) | WPX Energy Inc. | 24-13-12HC Omaha Woman | McKenzie, N.D. | 25-149n-95w | Nov. 2020 |
7,442 boe/d (6,278 bo, 6.989 MMcf) | Marathon Oil Corp. | 44-22H Forsman-USA | Mountrail, N.D. | 22-151n-94w | Apr. 2017 |
7,119.67 boe/d (5,002 bo, 12.706 MMcf) | Whiting Oil & Gas Corp. | 11-4HR Flatland-Federal | McKenzie, N.D. | 4-152n-97w | Mar. 2015 |
7,088 boe/d (4,815 bo, 13.16 MMcf) | Whiting Oil & Gas Corp. | 21-4H Tarpon-Federal | McKenzie, N.D. | 4-152n-97w | Nov. 2011 |
7,013 boe/d (6,800 bo, 1.28 MMcf) | Burlington Resources Co. | 34-34H Llano | McKenzie, N.D. | 34-153n-95w | June 2012 |
Data Source: IHS Markit
6,000 cf of gas = 1 bbl of oil equivalent
Recommended Reading
Deepwater Tiberius Exploration Well Finds 250 ft Net Oil Pay
2023-10-11 - The Gulf of Mexico discovery, operated by Kosmos Energy, is near the Lucius platform, enabling short subsea tieback for production.
BW Energy Discovery Commercial Oil in Hibiscus South Prospect
2023-11-06 - BW Energy plans to return to the Hibiscus South Prospect well to complete it as a production well in early 2024.
CNOOC’s Penglai 19-3 Oilfield Area Project Starts Production
2023-10-27 - CNOOC’s Bohai Sea project is expected to reach output of nearly 30,000 bbl/d by 2027.
CNOOC’s Bozhong 19-6 Begins Production
2023-11-14 - CNOOC's shallow water field’s production is expected to peak at 37,000 boe/d in 2024.
Guyana Announces 'Significant Discovery' in Offshore Stabroek Block
2023-10-26 - An appraisal well drilled by a consortium led by Exxon Mobil offshore Guyana has resulted in a "significant discovery" of oil and gas, the South American country's energy ministry said on Oct. 26.