
Top 12 IP Wells in the Barnett Combo Play
Flow | Operator | Well # | County | Section, Survey, RRC | Comp. Date |
6.171 MMcfe/d (6.171 MMcf) | TEP Barnett | 3H Carden-Heidi-Little | Tarrant | Lewis G Tinsley Survey, A-1523 | Jan. 2020 |
5.418 MMcfe/d (5.418 MMcf) | TEP Barnett | 2H Little Bear A | Barnett | Stephen Richardson Survey, A-1266, Dist. 5 | Oct. 2020 |
5.12 MMcfe/d (552 bo, 1.81 MMcf) | EOG Resources Inc. | 1H Dunn Family Trust B Unit | Montague | John W. Brooks Survey, A-35, Dist. 9 | Feb. 2009 |
5.099 MMcfe/d (5.099 MMcf) | TEP Barnett | 2H Carden-Heidi-Little | Tarrant | Lewis G Tinsley Survey, A-1523, | Jan 2020 |
5.072 MMcfe/d (246 boc, 3.596 MMcf) | Lime Rock Resources | 2 Shifflet AH | Denton | John B. Crawford Survey, A-224 | Jan. 2020 |
4.819 MMcfe/d (207 boc, 3.577 MMcf) | Lime Rock Resources | 3 Shifflet AH 3 | Denton | John B. Crawford Survey, A-224 | Jan. 2020 |
4.732 MMcfe/d (208 boc, 3.484 MMcf) | Lime Rock Resources | 1 Shifflet AH 1 | Denton | John B. Crawford Survey, A-224 | Jan. 2020 |
4.69 MMcfe/d (521 bo, 1.56 MMcf) | EOG Resources Inc. | 1H Dunn Family Trust C | Montague | John W. Brooks Survey, A-35, Dist. 9 | Feb. 2009 |
4.62 MMcfe/d (434 bo, 2.02 MMcf) | EOG Resources Inc. | 2H Queen Unit | Montague | Jason B. Miller Survey, A-460, Dist. 9 | Dec. 2010 |
4.59 MMcfe/d (342 bo, 2.54 MMcf) | EOG Resources Inc. | 1H King Unit | Montague | Jason B. Miller Survey, A-460, Dist. 9 | Dec. 2010 |
4.431 MMcfe/d (184 boc, 3.327 MMcf) | Lime Rock Resources | 4 Shifflet AH 4 | Denton | John B. Crawford Survey, A-224 | Jan. 2020 |
4.06 MMcfe/d (451 bo, 1.45 MMcf) | EOG Resources Inc. | 2H Alamo A Unit | Montague | Section 11, Calhoun County School Land Survey, A-121, Dist. 9 | Mar. 2010 |
Data Source: IHS Markit Inc.
Conversion: 1 bbl of oil = 6,000 cf of gas
Recommended Reading
What's Affecting Oil Prices This Week? (April 7, 2025)
2025-04-07 - From an upside perspective – a favorable resolution of the tariffs will push the price of Brent crude to $75 and the price of WTI to $70.
Oil Dives More Than 6%, Steepest Fall in 3 Years on Tariffs, OPEC+ Supply Boost
2025-04-03 - Oil prices swooned on April 3 to settle with their steepest percentage loss since 2022, after OPEC+ agreed to a surprise increase in output the day after U.S. President Donald Trump announced sweeping new import tariffs.
Oil Falls More Than 4% as Investors Reassess Trump's Tariff Flip
2025-04-10 - Oil prices fell by nearly $3/ bbl on April 10, wiping out the prior session's rally, as investors reassessed the details of a planned pause in sweeping U.S. tariffs and focus shifted to a deepening trade war between Washington and Beijing.
What's Affecting Oil Prices This Week? (April 14, 2025)
2025-04-14 - Stratas Advisors expect that oil prices will trend upward, in part, because the Trump Administration recently announced exemptions to tariffs for some electronic goods from China.
Oil Prices Slide 2% to Nearly 4-Yr Low as US Trade Conflict Fuels Recession Fears
2025-04-07 - After crude prices fell about 11% last week, the April 7 losses put both benchmarks on track for their lowest closes since mid-April 2021.
Comments
Add new comment
This conversation is moderated according to Hart Energy community rules. Please read the rules before joining the discussion. If you’re experiencing any technical problems, please contact our customer care team.