Oil & Gas Asset-Divestment Services | |||||
Contact | Region | Phone | Website | ||
Harrison Williams or Bob Albrecht | U.S. | 713-951-9586 | albrechtai.com | ||
American Energy Advisors | Stephen Liberman | U.S. | 303-674-7759 | NA | |
Black Gold Trading | Paul Smart | U.S. | 405-478-0404 | blackgoldtrading.com | |
Blackstone Group | Raffiq Nathoo | Global | 212-583-5820 | blackstone.com | |
Buckley & Boots | Martin Buckley or Myron Boots | U.S. | 713-468-4888 | buckleyboots.com | |
Burks Oil & Gas Properties Inc. | Ed Burks | U.S. | 281-580-4590 | burksoilandgas.com | |
CB Securities | Darryl S. Derouin | Canada | 403-298-1515 | cbsecurities.com | |
CEC Energy Consultants | Mike Cherry | U.S. | 281-298-9961 | cecenergyconsultants.com | |
CIBC World Markets | Tom Beale | Global | 713-650-2581 | cibcwm.com | |
Ee Tradeco | Tom Ervin | U.S. | 214-363-2401 | eetradeco.com | |
Energy Auction Place | John R. Bower | U.S. | 303-623-0747 | energyauctionplace.com | |
Energy Exchange | David Mangum | Global | 281-367-1234 | enex.com | |
Energy Spectrum Advisors | Jim Benson or Ben Davis | U.S. | 214-987-6122 | energyspectrum.com | |
EnergyNet | Ethan House | U.S. | 806-351-2953 | energynet.com | |
Enermarket Solutions Ltd. | Martin Peters | Canada | 403-262-1442 | enermarket.com | |
Ensley Properties Inc. | Art Ensley | U.S. | 713-622-7332 | episolutions.net | |
Ernst & Young Corp Finance LLC | Adam B. Pollack | Global | 713-750-1482 | adam.pollack@eycf.com | |
Foundation Energy | Eddie Rhea | U.S. | 972-934-8385 | foundationenergy.com | |
Friedman, Billings Ramsey | Patrick Keeley | Global | 703-469-1221 | fbr.com | |
Gaffney, Cline & Associates | Ian Dunderdale | Global | 713-850-9955 | gaffney-cline.com | |
Greenhill Capital Partners | Scott L. Bok | Global | 212-389-1500 | greenhill-co.com | |
Griffis & Associates | Richard Griffis | U.S. | 713-650-8600 | rgriffis.com | |
Growth Capital Partners | Jonathan Hough | U.S. | 281-445-6611 | growth-capital.com | |
Harrison Lovegrove LP | Paul Willcocks | Global | 44 0 (20) 7632 1500 | hargrove.co.uk | |
Global | 713-513-1534 | indigopool.com | |||
Jefferies & Co. Inc. | Todd Dittmann | Global | 713-308-4543 | jefco.com | |
Kobayashi Partners Ltd. | Ross Kobayashi | Canada | 403-298-9728 | kobayashi.ab.ca | |
Lantana Oil & Gas Partners | David Nini or Andy Taurins | U.S. | 713-426-9001 | lantanaoilandgas.com | |
Laredo NB Energy Advisors | Delbert Pierson | U.S. | 713-967-7252 | lnb.com | |
Matt Meagher | U.S. | 303-721-6354 | meagheroil.com | ||
Mitchell Energy Advisors | Mike Mitchell or Mynan Feldman | U.S. | 469-916-7484 | mitchellenergypartners.com | |
Moyes & Co. Inc. | Chris Moyes | Global | 214-363-9020 | moyesco.com | |
Tim Sullivant | U.S. | 281-876-2244 | ogjexchange.com | ||
Oilexchange.com | Geoff Jackson | U.S. | 303-825-0775 | oilexchange.com | |
OilProperties.com | James Heck | U.S. | 512-467-7724 | oilproperties.com | |
Petrie Parkman & Co. | Sylvia Barnes | Global | 713-650-3383 | ppcenergychannel.com | |
PetroAdvisor SA | Ivar Haaland | Europe | 47 23 11 28 83/85 | petroadvisor.no | |
PetroGrowth Advisors | Grant Schwartzwelder | U.S. | 972-432-1470 | petrogrowth.com | |
Rob Bilger or David Nordt | U.S. | 281-873-4603 | p2ea.com | ||
PetroSales | David M. Smart | U.S. | 281-468-9053 | PetroSales.com | |
PLS | Ronyld Wise | U.S. | 713-753-1212 | plsx.com | |
Randall & Dewey Inc. | David Bole or Bill Marko | Global | 281-774-2000 | randew.com | |
Reef Energy Resources LLC | Arun K. Metre | U.S. | 713-529-5231 | reef-energy.com | |
Richardson Barr & Co. | Scott Richardson or Stephen Barr | U.S. | 713-585-3300 | richardsonbarr.com | |
Riviera Energy Corp. | Jeff Longbotham | U.S. | 432-686-9400 | rivieraenergy.com | |
Sayer Securities Ltd. | Frank Sayers | Canada | 403-266-6133 | sayersecurities.com | |
Simplex Energy Solutions | David Fowler | U.S. | 432-683-3791 | simplexenergy.com | |
Stellar Energy Advisors Ltd. | John McCallum | Europe | 44 0 (20) 7493 1977 | stellarlimited.com | |
The Dillard Anderson Group | Max Dillard or Sam Anderson | Global | 281-873-6100 | dillardanderson.com | |
The Oil & Gas Asset Clearinghouse | Larry Harrison or David Nordt | U.S. | 281-873-4600 | petroleumplace.com | |
The Oil Auction.com | Keith Sackett | U.S. | 402-232-5949 | theoilauction.com | |
Tristone Capital Inc. | George Gosbee or Miles Redfield | North America | 713-655-7900 | tristonecapital.com | |
Upstream Advisors LP | Lee Moncrief | U.S. | 713-658-1001 | upstreamadvisors.com | |
Wachovia Capital Markets LLC | Bill Haskins | U.S. | 713-346-2705 | wachovia.com | |
Waterous & Co. | Adrian Goodisman or Jay Brown | Global | 713-437-5049 | waterous.com | |
Weisser, Johnson & Co. | Frank Weisser or Scott Johnson | U.S. | 713-659-4600 | weisserjohnson.com | |
Tim Detmering | U.S. | 713-319-1327 | wfenergyadvisors.com | ||
Wellspring Partners | Richard Martin | U.S. | 972-239-1333 | wellspringpartners.com | |
Listings in bold are new or updated this month. To be listed here, call 713-993-9325 Ext. 165. The listing is free. |
Recommended Reading
ProPetro’s Low-Carbon Future Still Begins and Ends in the Permian
2023-01-17 - Following some A&D in 2022, the Permian-focused oilfield service company is shifting its mindset from aggressive growth to sustainability.
Cardinal Midstream Closes Purchase of Delaware Basin Natural Gas Assets
2023-02-07 - Purchase of Medallion Midstream’s Delaware Basin natural gas gathering and processing business adds to Cardinal’s portfolio.
The Eagle Ford Shale Takes Flight
2023-02-28 - The South Texas Eagle Ford Shale’s emergence as an M&A hot spot in late 2022 highlights the play’s market potential this year.
Elk Range Closes Acquisition of Tower Rock’s Permian Royalty Interests
2023-02-02 - Elk Range Royalties acquired approximately 2,300 net royalty acres in the Permian Basin from Tower Rock Oil and Gas.
Oilfield Service Company Valynt Treats Retired Field in Real World Lab
2023-02-21 - Valynt’s product, intended to extract lighter crudes from sludge, could hold key to improving shale production.