Ticker | Company | Date | Seller | Affiliation | # Shares | Est. Value | Avg./ Price |
APC | Anadarko Petroleum | 11-29 | Diane Dickey, The Woodlands, Texas | VP | 3,309 | $232,291 | $70.20 |
APC | Anadarko Petroleum | 11-29 | John Butler, The Woodlands, Texas | Dir. | 1,000 | $68,360 | $68.36 |
APC | Anadarko Petroleum | 11-29 | Conrad Albert, The Woodlands, Texas | Dir. | 50 | $3,446 | $68.92 |
APA | Apache Corp. | 11-30 | John Christmann, Houston | VP | 3,004 | $162,155 | $53.98 |
APA | Apache Corp. | 12-2 | Janice Hartrick, Houston | VP | 1,600 | $86,496 | $54.06 |
BHI | Baker Hughes Inc. | 11-29 | David Barr, Houston | VP | 42,666 | $1.9MM | $44.70 |
BR | Burlington Resources | 12-1 | Joseph McCoy, Houston | Contr. | 10,000 | $454,500 | $45.45 |
BR | Burlington Resources | 11-24 | Mark Ellis, Houston | SVP | 10,000 | $447,200 | $44.72 |
COG | Cabot Oil & Gas Corp. | 11-24 | Scott Schroeder, Houston | CFO | 6,000 | $278,820 | $46.47 |
COG | Cabot Oil & Gas Corp. | 12-2 | Henry Smyth, Houston | Contr. | 6,000 | $284,700 | $47.45 |
COG | Cabot Oil & Gas Corp. | 12-2 | James Floyd, Houston | Dir. | 2,300 | $112,056 | $48.72 |
CPE | Callon Petroleum Co. | 11-23 | Thomas Schwager, Natchez, Miss. | VP | 2,499 | $33,111 | $13.25 |
CPE | Callon Petroleum Co. | 12-2 | John Callon, Natchez, Miss. | Dir. | 11,518 | $160,445 | $13.93 |
CPE | Callon Petroleum Corp. | 12-8 | Rodger Smith, Natchez, Miss. | Contr. | 3,084 | $40,400 | $13.10 |
CGYN | Capco Energy Inc. | 11-30 | Paul Hayes, Mt. Stratton, Vt. | Dir. | 15,000 | $2,250 | $0.15 |
CRZO | Carrizo Oil & Gas Inc. | 11-29 | Frank Wojtek, Houston | Dir. | 70,000 | $665,000 | $9.50 |
CHK | Chesapeake Energy Corp. | 11-22 | Breene Kerr, Easton, Md. | Dir. | 10,000 | $172,500 | $17.25 |
CHK | Chesapeake Energy Corp. | 12-8 | Aubrey McClendon, Oklahoma City | CEO | 2,500 | $38,750 | $15.50 |
XEC | Cimarex Energy Co. | 12-1 | Steven Shaw, Denver | EVP | 25,000 | $1.01MM | $40.52 |
XEC | Cimarex Energy Co. | 12-1 | Thomas Jordan, Denver | EVP | 14,478 | $592,874 | $40.95 |
CRK | Comstock Resources | 11-22 | Stephen Neukom, Frisco, Texas | VP | 20,000 | $406,400 | $20.32 |
CRK | Comstock Resources | 12-2 | Richard Powers, Frisco, Texas | VP | 23,000 | $501,400 | $21.80 |
CRK | Comstock Resources | 11-30 | Jay Allison, Frisco, Texas | CEO | 214,100 | $4.5MM | $21.06 |
CRK | Comstock Resources | 11-30 | Daniel Presley, Frisco, Texas | VP | 20,000 | $431,000 | $21.55 |
CRK | Comstock Resources | 11-30 | Roland Burns, Frisco, Texas | CFO | 30,000 | $631,800 | $21.06 |
COP | ConocoPhillips | 11-29 | Rand Berney, Houston | Contr. | 3,823 | $342,349 | $89.55 |
COP | ConocoPhillips | 12-3 | James Mulva, Houston | CEO | 76,038 | $6.8MM | $89.80 |
MCF | Contango Oil & Gas Co. | 11-24 | Lesia Bautina, Houston | VP | 7,642 | $61,136 | $8.00 |
MCF | Contango Oil & Gas Co. | 11-24 | William Gibbons, Houston | Treas. | 39,738 | $317,904 | $8.00 |
MCF | Contango Oil & Gas Co. | 12-3 | Lesia Bautina, Houston | Contr. | 5,252 | $43,171 | $8.22 |
DPTR | Delta Petroleum Corp. | 11-23 | Aleron Larson, Denver | Chair. | 651,843 | $8.9MM | $13.75 |
DVN | Devon Energy Corp. | 11-23 | Danny Heatly, Oklahoma City | VP | 1,320 | $51,493 | $39.01 |
DVN | Devon Energy Corp. | 11-22 | Darryl Smette, Oklahoma City | SVP | 1,700 | $66,198 | $38.94 |
DVN | Devon Energy Corp. | 12-1 | Darryl Smette, Oklahoma City | SVP | 2,500 | $102,975 | $41.19 |
DVN | Devon Energy Corp. | 12-6 | Brian Jennings, Oklahoma City | CFO | 1,506 | $59,562 | $39.55 |
DVN | Devon Energy Corp. | 12-6 | Marian Moon, Oklahoma City | SVP | 1,506 | $59,562 | $39.55 |
DVN | Devon Energy Corp. | 12-6 | Danny Heatly, Oklahoma City | VP | 827 | $32,707 | $39.55 |
EOG | EOG Resources Inc. | 11-23 | Timothy Driggers, Houston | VP | 2,750 | $198,687 | $72.25 |
EOG | EOG Resources Inc. | 11-23 | Barry Hunsaker, Houston | SVP | 6,720 | $487,872 | $72.60 |
EOG | EOG Resources Inc. | 11-23 | Loren Leiker, Houston | EVP | 10,000 | $734,000 | $73.40 |
EOG | EOG Resources Inc. | 11-29 | Loren Leiker, Houston | EVP | 15,000 | $1.13MM | $75.34 |
XOM | ExxonMobil Corp. | 12-8 | Lee Raymond, Irving, Texas | Chair | 50,000 | $2.5MM | $50.20 |
FTI | FMC Technologies Inc. | 11-24 | Charles Cannon, Chicago | SVP | 18,884 | $615,241 | $32.58 |
FST | Forest Oil Corp. | 11-22 | Joan Sonnen, Denver | VP | 5,000 | $158,750 | $31.75 |
FST | Forest Oil Corp. | 11-30 | David Keyte, Denver | CFO | 27,250 | $915,327 | $33.59 |
FST | Forest Oil Corp. | 11-30 | Leonard Gurule, Denver | SVP | 12,500 | $423,250 | $33.86 |
FXEN | FX Energy Inc. | 11-30 | Thomas Lovejoy, Greenwich, Conn. | CFO | 29,372 | $298,125 | $10.15 |
FXEN | FX Energy Inc. | 11-30 | Andrew Pierce, Salt Lake City | COO | 29,372 | $298,125 | $10.15 |
FXEN | FX Energy Inc. | 11-30 | David Pierce, Salt Lake City | CEO | 35,372 | $357,964 | $10.12 |
FXEN | FX Energy Inc. | 12-3 | David Pierce, Salt Lake City | CEO | 20,000 | $206,600 | $10.33 |
FXEN | FX Energy Inc. | 12-3 | Thomas Lovejoy, Greenwich, Conn. | CFO | 7,067 | $71,659 | $10.14 |
FXEN | FX Energy Inc. | 12-3 | Jerzy Maciolek, Salt Lake City | VP | 4,000 | $40,560 | $10.14 |
FXEN | FX Energy Inc. | 12-3 | Andrew Pierce, Salt Lake City | COO | 6,000 | $60,840 | $10.14 |
FXEN | FX Energy Inc. | 12-3 | Scott Duncan, Salt Lake City | VP | 3,000 | $31,560 | $10.52 |
GSF | GlobalSantaFe Corp. | 11-23 | C.D. Richard, Houston | SVP | 12,500 | $390,625 | $31.25 |
GRP | Grant Prideco Inc. | 11-19 | James Mitchell, Houston | Treas. | 45,000 | $955,800 | $21.24 |
GW | Grey Wolf Inc. | 11-19 | William Ziegler, Houston | Dir. | 200,000 | $1.03MM | $5.18 |
GW | Grey Wolf Inc. | 11-29 | David Wehlmann, Houston | CFO | 243,000 | $1.3MM | $5.45 |
GW | Grey Wolf Inc. | 11-29 | Donald Guedry, Houston | VP | 150,000 | $817,500 | $5.45 |
GW | Grey Wolf Inc. | 11-29 | Merrie Costley, Houston | Investor | 22,000 | $121,000 | $5.50 |
GW | Grey Wolf Inc. | 11-29 | Kent Cauley, Houston | Contr. | 13,200 | $72,336 | $5.48 |
HAL | Halliburton Co. | 11-23 | David Lesar, Houston | CEO | 11,503 | $388,226 | $33.75 |
HAL | Halliburton Co. | 11-23 | Robert Harl, Houston | Chair. | 1,240 | $42,656 | $34.40 |
HAL | Halliburton Co. | 11-23 | Albert Cornelison, Houston | EVP | 197 | $6,776 | $34.40 |
HAL | Halliburton Co. | 11-23 | Andrew Lane, Houston | CEO | 130 | $4,472 | $34.40 |
HAL | Halliburton Co. | 11-23 | Mark McCollum, Houston | SVP | 500 | $15,155 | $30.31 |
HNR | Harvest Natural Resources | 11-19 | John Clarke, Houston | Dir. | 10,000 | $158,400 | $15.84 |
HP | Helmerich & Payne Inc. | 11-24 | Gordon Helm, Tulsa, Okla. | Contr. | 1,840 | $58,917 | $32.02 |
HP | Helmerich & Payne Inc. | 11-23 | W. H. Helmerich, Tulsa, Okla. | Dir. | 20,000 | $640,600 | $32.03 |
HP | Helmerich & Payne Inc. | 12-1 | Steven Mackey, Tulsa, Okla. | VP | 12,212 | $395,668 | $32.40 |
HP | Helmerich & Payne Inc. | 11-29 | W. H. Helmerich, Tulsa, Okla. | Dir. | 20,000 | $637,600 | $31.88 |
THX | Houston Exploration Co. | 12-1 | Roger Rice, Houston | SVP | 13,980 | $820,346 | $58.68 |
THX | Houston Exploration Co. | 12-1 | William Hargett, Houston | CEO | 50,180 | $2.9MM | $58.28 |
THX | Houston Exploration Co. | 12-1 | Charles Adcock, Houston | SVP | 15,060 | $898,027 | $59.63 |
THX | Houston Exploration Co. | 11-29 | Keyspan Corp., Brooklyn, N.Y. | Investor | 6.6MM | $370MM | $56.10 |
HYDL | Hydril Co. | 11-24 | Charles Chauviere, Houston | VP | 11,200 | $512,848 | $45.79 |
HYDL | Hydril Co. | 11-24 | Charles Jones, Houston | COO | 6,000 | $263,940 | $43.99 |
KMG | Kerr-McGee Corp. | 11-29 | Kenneth Crouch, Oklahoma City | EVP | 17,333 | $1.1MM | $62.01 |
KMG | Kerr-McGee Corp. | 11-29 | Sylvia Earle, Oklahoma City | Dir. | 1,000 | $58,410 | $58.41 |
KMG | Kerr-McGee Corp. | 11-29 | Gregory Pilcher, Oklahoma City | SVP | 6,266 | $394,758 | $63.00 |
MHR | Magnum Hunter Res. | 11-30 | Chris Tong, Irving, Texas | CFO | 54,000 | $727,380 | $13.47 |
NBR | Nabors Industries Ltd. | 11-24 | Myron Sheinfeld, Houston | Dir. | 16,500 | $872,850 | $52.90 |
NBR | Nabors Industries Ltd. | 12-1 | Jack Wexler, Houston | Dir. | 25,000 | $1.3MM | $52.37 |
NE | Noble Corp. | 11-23 | Mark Jackson, Sugar Land, Texas | CFO | 10,000 | $477,100 | $47.71 |
NE | Noble Corp. | 11-23 | James Day, Sugar Land, Texas | CEO | 17,495 | $817,191 | $46.71 |
NE | Noble Corp. | 11-23 | Mark Jackson, Sugar Land, Texas | CFO | 883 | $41,244 | $46.71 |
NE | Noble Corp. | 11-23 | Julie Robertson, Sugar Land, Texas | SVP | 5,467 | $255,363 | $46.71 |
NE | Noble Corp. | 11-23 | Danny Adkins, Sugar Land, Texas | SVP | 7,046 | $329,118 | $46.71 |
NBL | Noble Energy Inc. | 11-22 | Richard Peneguy, Houston | Investor | 95,735 | $5.6MM | $58.56 |
OXY | Occidental Petroleum | 11-23 | Samuel Dominick, Los Angeles | VP | 42,524 | $2.5MM | $59.80 |
OXY | Occidental Petroleum | 11-23 | Richard Hallock, Los Angeles | EVP | 20,000 | $1.2MM | $58.01 |
OXY | Occidental Petroleum | 11-29 | Donald DeBrier, Los Angeles | EVP | 30,000 | $1.8MM | $60.00 |
PKD | Parker Drilling Co. | 11-23 | Robert Parker, Houston | CEO | 40,000 | $164,800 | $4.12 |
PTGC | Petrogen Corp. | 12-8 | Sacha Spindler, Houston | CEO | 10,000 | $5,600 | $0.56 |
PDC | Pioneer Drilling Co. | 12-8 | William Hibbetts, San Antonio | CFO | 10,000 | $95,000 | $9.50 |
PDC | Pioneer Drilling Co. | 12-6 | John Thompson, Bellaire, Texas | Dir. | 25,000 | $243,750 | $9.75 |
PDC | Pioneer Drilling Co. | 12-6 | Dean Burkhardt, Houston | Dir. | 20,000 | $195,000 | $9.75 |
PDC | Pioneer Drilling Co. | 12-6 | Stacy Locke, San Antonio | CEO | 30,000 | $273,000 | $9.10 |
PXD | Pioneer Natural Resources | 12-1 | Chris Cheatwood, Irving, Texas | EVP | 18,167 | $645,110 | $35.51 |
PXD | Pioneer Natural Resources | 11-24 | Jay Still, Irving, Texas | VP | 3,666 | $129,153 | $35.23 |
PXP | Plains E&P Co. | 11-23 | Thomas Gladney, Houston | EVP | 10,000 | $265,000 | $26.50 |
PXP | Plains E&P Co. | 11-23 | John Lollar, Kemah, Texas | Dir. | 10,000 | $265,000 | $26.50 |
PXP | Plains E&P Co. | 11-23 | John Wombwell, Houston | EVP | 33,334 | $883,351 | $26.50 |
PXP | Plains E&P Co. | 11-23 | Tom Delimitros, Dallas | Dir. | 10,000 | $265,000 | $26.50 |
PXP | Plains E&P Co. | 11-23 | Jerry Dees, Austin, Texas | Dir. | 10,000 | $258,100 | $25.81 |
PXP | Plains E&P Co. | 12-2 | Stephen Thorington, Houston | CFO | 100,000 | $2.7MM | $27.40 |
QRCP | Quest Resource Corp. | 11-23 | Jerry Cash, Oklahoma City | CEO | 15,000 | $90,000 | $6.00 |
QRCP | Quest Resources Corp. | 12-2 | Jerry Cash, Oklahoma City | CEO | 4,500 | $27,000 | $6.00 |
KWK | Quicksilver Resources | 12-8 | George Voneiff, Calgary | CEO | 20,000 | $670,000 | $33.50 |
REM | Remington Oil & Gas | 12-1 | Edward Howard, Dallas | VP | 5,000 | $141,500 | $28.30 |
REM | Remington Oil & Gas | 12-3 | James Watt, Dallas | CEO | 10,000 | $285,700 | $28.57 |
RDC | Rowan Cos. Inc. | 11-23 | William Wells, Houston | Contr. | 14,500 | $369,605 | $25.49 |
SFY | Swift Energy Co. | 11-22 | Joseph Damico, Houston | COO | 2,560 | $67,942 | $26.54 |
TTI | Tetra Technologies Inc. | 11-24 | Paul Coombs, The Woodlands, Texas | EVP | 25,500 | $784,125 | $30.75 |
TRGL | Toreador Resources | 12-3 | H. R. Sanders, Morgan, Texas | Dir. | 3,900 | $60,450 | $15.50 |
TRGL | Toreador Resources Corp. | 11-24 | William Lee, Dallas | Dir. | 5,111 | $76,921 | $15.05 |
TRGL | Toreador Resources Corp. | 11-24 | David Brewer, New York | Dir. | 100,000 | $1.5MM | $14.78 |
VPI | Vintage Petroleum Inc. | 11-22 | John McNabb, Houston | Dir. | 11,000 | $235,070 | $21.37 |
VP | Vintage Petroleum Inc. | 11-30 | Larry Sheppard, Tulsa, Okla. | SVP | 7,600 | $179,436 | $23.61 |
VPI | Vintage Petroleum Inc. | 11-29 | John McNabb, Houston | Dir. | 16,000 | $374,400 | $23.40 |
VPI | Vintage Petroleum Inc. | 12-2 | Robert Cox, Tulsa, Okla. | VP | 2,600 | $63,180 | $24.30 |
WGR | Western Gas Resources | 11-29 | Edward Aabak, Denver | EVP | 10,000 | $305,600 | $30.56 |
WGR | Western Gas Resources | 12-2 | Walter Stonehocker, Denver | Dir. | 12,700 | $390,906 | $30.78 |
WG | Willbros Group Inc. | 11-23 | John Allcorn, Panama, R.I. | EVP | 15,625 | $266,094 | $17.03 |
WG | Willbros Group Inc. | 11-30 | John Allcorn, Panama, R.I. | EVP | 50,000 | $895,000 | $17.90 |
WG | Willbros Group Inc. | 12-7 | James Tillery, Panama, R.I. | Pres. | 10,808 | $197,462 | $18.27 |
WG | Willbros Group Inc. | 12-2 | James Tillery, Panama, R.I. | Pres. | 16,817 | $302,706 | $18.00 |
Recommended Reading
Germany Receives Third Floating LNG Terminal
2023-01-20 - The Hoegh Gannet floating storage and regasification unit arrived at the Elbehafen port in Brunsbuettel, Germany, on Jan. 20.
Germany in Advanced Talks with Oman for Natural Gas Supplies
2023-02-10 - While supply deals with Qatar would benefit Germany, they would not offer an immediate solution to Berlin's energy crisis.
Germany to Inaugurate Deutsche Ostsee LNG Import Terminal
2023-01-13 - France’s TotalEnergies announced the start-up of the Deutsche Ostsee LNG import terminal, operated by Deutsche ReGas and located in Lubmin on the German Baltic Sea coast, where it will contribute a floating storage and regasification unit (FSRU) and supply LNG.
Germany’s Wilhelmshaven Terminal Receives First US LNG Cargo
2023-01-03 - Venture Global Calcasieu Pass LLC’s liquefaction facility announced the successful delivery of the first full LNG cargo to the Uniper-operated terminal in Wilhelmshaven.
India's Petronet Seeks More LNG Under Long-term Qatar Deal
2023-02-07 - "We are seeking an additional 0.75 to 1 mtpa on top of existing 8.5 mtpa contact," Petronet LNG CEO A.K. Singh said.