EQUITY
Oneok Inc. | (NYSE: OKE) | Tulsa, Okla. | US$150 million | Plans to privately place 6.9 million shares at US$21.74 each. CitiGroup Global Markets Inc. is sole underwriter. |
Stolt Offshore SA | (Nasdaq: SOSA) | London | US$100 million | Privately placed 45.5 million common shares at US$2.20 each. |
Carrizo Oil & Gas Inc. | (Nasdaq: CRZO) | Houston | US$22 million | Plans to publicly offer 5.7 million shares at US$7 each. CIBC World Markets, First Albany Capital Inc., Hibernia Southcoast Capital and Johnson Rice & Co. LLC are underwriters. |
Gasco Energy Inc. | (OTC BB: GASE) | Denver | US$20 million | Privately placed 14.33 million shares at US$1.50 each. Proceeds will be used the Riverbend project, Uinta Basin, Utah, and general working capital. |
Great Northern Exploration Ltd. | (Toronto: GNL) | Calgary | C$19.1 million | Privately placed 4.25 million common shares at C$4.50 each. The underwriting syndicate was led by Peters & Co. Ltd. and included Sprott Securities Inc., FirstEnergy Capital Corp. and GMP Securities Ltd. |
Tanganyika Oil Co. Ltd. | (Toronto Venture: TYKS) | Vancouver | C$18.9 million | Plans to privately place 3 million shares at C$6.30 each. |
Warren Resources Inc. | (Pink Sheets: WRRN) | New York | US$14 million | Privately placed 2 million common shares at US$7 each. Proceeds will be used primarily to further CBM development programs in the Rocky Mountain region and for working capital and general corporate purposes. |
Deer Creek Energy Ltd. | NA | Calgary | C$17.675 million | Privately placed 10.1 million common shares at C$1.75 each. The financing syndicate was led by Peters & Co. Ltd. and included RBC Capital Markets, Canaccord Capital Corp. and Tristone Capital Inc. Funds will be used to further advance future development phases, including engineering and environmental evaluation for both the SAGD (Steam Assisted Gravity Drainage) and mine phases of the Joslyn Project. |
Tanganyika Oil Co. Ltd. | (Toronto Venture: TYKS) | Vancouver | C$15.75 million | Privately placed 2.5 million shares at C$6.30 each. |
Wellco Energy Services Trust | (Toronto: WLL) | Calgary | C$15.1 million | Privately placed 2.3 million trust units at C$6.55 each through a syndicate led by Canaccord Capital Corp. |
Meridian Energy Corp. | (Toronto Venture: MDE) | Calgary | C$12.15 million | Privately placed 5.4 million common shares at C$2.25 each. The underwriting was led by Tristone Capital Inc. and included GMP Securities Ltd. and FirstEnergy Capital Corp. |
American Energy Production Inc. | (OTC BB: AMEP) | Mineral Wells, Texas | US$5 million | Received equity financing from Compass Capital Group to fund new exploration and secondary-oil recovery projects. |
TransAtlantic Petroleum Corp. | (Toronto: TNP) | Calgary | US$3.35 million | Privately placed 3.335 million units at US$1 each. |
Mart Resources Inc. | (Toronto Venture: MMT) | Calgary | C$3.25 million | Privately placed 26 million units at C$0.15 each. The agent was ODL Securities Ltd. Proceeds fund costs of project interests in West Africa. |
Quadra Resources Corp. | (CNQ: QDRA) | Calgary | US$2 million | Privately placed 20 million units at US$0.12 each. |
Kodiak Oil & Gas Group | (Toronto Venture: KOG) | Denver | Up to C$2.5 million | Plans to privately place up to 7.142 million units at C$0.35 each. Jennings Capital Inc. is agent. Proceeds will fund the Pacific Rim prospect. |
Shaker Resources Inc. | (Toronto: SHR) | Calgary | C$2 million | Privately placed 1.25 million common shares at C$1.60 each. |
Buckeye Energy Corp. | (Toronto Venture: BUK) | Calgary | C$1.5 million | Increased a private placement from C$1 million. |
Genoil Inc. | (Toronto: GNO) | Calgary | C$1.4 million | Plans to increase a previously announced private placement to 10 million units at C$0.14 each. |
Rampart Ventures Ltd. | (Toronto Venture: RPT) | Vancouver | C$1.2 million | Increased a private placement to 6 million units at C$0.20 each. Haywood Securities Inc. is agent. |
Sawtooth International Resources Inc. | (Toronto Venture: SAW) | Calgary | C$980,000 | Privately placed 1.4 million common shares at C$0.70 each. Haywood Securities Inc. was underwriter. The proceeds will fund development and drilling in the Redwater/Fort Saskatchewan area, Alberta. |
CDK Services Ltd. | (Toronto Venture: CDK) | Calgary | C$600,000 | Privately placed 3 million units at C$0.20 each. |
DEBT
Comstock Resources Inc. | (NYSE: CRK) | Frisco, Texas | US$400 million | Received a new revolving bank credit facility from the Bank of Montreal, arranged by Harris Nesbitt. |
Comstock Resources Inc. | (NYSE: CRK) | Frisco, Texas | US$175 million | Priced 8-year senior notes at 6.875%. Net proceeds will fund a tender offer for 11.25% senior notes. |
Foster Wheeler Ltd. | (OTC BB: FWLRF) | Hamilton, Bermuda | US$120 million | Plans to privately place senior secured notes due 2011 to replace a term loan and revolving credit facility. |
Trico Marine Services | (Nasdaq: TMAR) | Houston | US$55 million | Received a new senior secured credit facility. |
NQL Drilling Tools Inc. | (Toronto: NQL) | Nisku, Alberta | C$55 million | Refinanced debt through HSBC Bank Canada and HSBC Bank USA. |
Omni Energy Services Corp. | (Nasdaq: OMNI) | Carencro, La. | US$10 million | Plans to issue 6.5% convertible debentures to funds managed by Gemini Investment Strategies LLC and two other investors. |
Tiverton Petroleums Ltd. | (Toronto: TIV) | Calgary | C$3.48 million | Privately placed 8% convertible redeemable unsecured debentures. The agent was First Associates Investments Inc. |
BUYBACKS/REDEMPTIONS
Company | Exchange/Symbol | Headquarters | Amount | Comments |
Comstock Resources Inc. | (NYSE: CRK) | Frisco, Texas | US$220 million | Plans to redeem its 11.25% senior subordinated notes due 2007. |
St. Mary Land & Exploration Co. | (NYSE: SM) | Denver | US$91 million | Purchased from Flying J Oil & Gas Inc. and Big West Oil & Gas Inc. 3.38 million restricted shares of its common stock. |
Nuevo Energy Co. | (NYSE: NEV) | Houston | US$75 million | Plans to redeem 9.5% senior subordinated notes due June 1, 2008. |
Calvalley Petroleum Inc. | (Toronto Venture: CVI) | Calgary | C$3 million | Redeemed convertible debentures. |
Geocan Energy Inc. | (Toronto: GCA) | Calgary | NA | Plans to redeem 715,000 common shares. |
Olympia Energy Inc. | (Toronto: OLY) | Calgary | NA | Plans to redeem 3 million common shares. |
Recommended Reading
Bakken EOR Trial Increased Output by 25%
2023-01-10 - Liberty Resources' pilot project shows alternating produced gas with water/surfactant EOR mix boosts production and cuts costs in the Bakken Shale.
Raising the Bar for ROV Operator Performance by Lowering the Bar for Entry
2023-01-31 - Technology companies Greensea and Blue Ring’s partnership helps ROV operators become situationally aware without having to “context switch” from task to task.
Innovation at Forefront of 2023 SPE HyFrac Conference
2023-02-03 - Engineers from different corporations gathered during the HFTC Plenary Session to discuss different approaches to fracking, including the benefits of fiber optics and geothermal fracking.
Keeping Cybersecurity Top of Mind in the Geophysical World
2023-01-19 - IoT enables geophysical workflows but also introduces vulnerability to cyber attacks.
E&P Tech Trends: Patterson-UTI's Cortex Automation Sensation [WATCH]
2023-02-14 - In this week's inaugural E&P Tech Trends episode, join Hart Energy senior technology editor Jennifer Pallanich as she explores Patterson-UTI's Rig 567.