
More information on rig counts and activity is available in Hart Energy's exclusive Unconventional Activity Tracker.
Western rig count as of February 26, 2021
Date | California | Colorado | Idaho | Montana | Nebraska | Nevada | New Mexico | North Dakota | Utah | Wyoming |
OCT. 30 | 4 | 4 | 0 | 1 | 0 | 0 | 47 | 11 | 3 | 3 |
NOV. 6 | 4 | 4 | 0 | 1 | 0 | 0 | 50 | 11 | 3 | 3 |
NOV. 13 | 4 | 4 | 0 | 1 | 0 | 0 | 53 | 11 | 3 | 3 |
NOV. 20 | 4 | 4 | 0 | 0 | 0 | 0 | 55 | 11 | 3 | 2 |
NOV. 27 | 7 | 5 | 0 | 0 | 0 | 0 | 58 | 11 | 3 | 2 |
DEC. 4 | 6 | 7 | 0 | 0 | 0 | 0 | 59 | 11 | 3 | 1 |
DEC. 11 | 6 | 7 | 0 | 0 | 0 | 0 | 60 | 11 | 3 | 5 |
DEC. 18 | 6 | 7 | 0 | 0 | 0 | 0 | 66 | 11 | 3 | 4 |
DEC> 23 | 6 | 6 | 0 | 0 | 0 | 0 | 65 | 11 | 3 | 4 |
DEC. 31 | 6 | 6 | 0 | 0 | 0 | 0 | 65 | 11 | 3 | 4 |
JAN. 8 | 7 | 6 | 0 | 0 | 0 | 0 | 69 | 11 | 3 | 4 |
JAN. 15 | 7 | 8 | 0 | 0 | 0 | 0 | 70 | 10 | 3 | 4 |
JAN. 22 | 7 | 8 | 0 | 0 | 0 | 0 | 70 | 10 | 3 | 4 |
JAN. 29 | 7 | 8 | 0 | 0 | 0 | 0 | 65 | 12 | 3 | 5 |
FEB. 5 | 7 | 8 | 0 | 0 | 0 | 0 | 61 | 12 | 3 | 5 |
FEB. 12 | 7 | 8 | 0 | 0 | 0 | 0 | 61 | 12 | 3 | 5 |
FEB. 19 | 7 | 8 | 0 | 0 | 0 | 0 | 65 | 12 | 3 | 5 |
FEB. 26 | 7 | 8 | 0 | 0 | 0 | 0 | 62 | 14 | 3 | 5 |
Created By: Larry Prado - Activity Editor
Source: Baker Hughes
Recommended Reading
Texas Governor Bans Natgas Exports Amid Freeze; Oil Producers Still Shut
Governor Greg Abbott directed Texas natural gas providers not to ship outside the state until Feb. 21 and asked the state energy regulator to enforce his export ban.
ConocoPhillips Says Oil Production Hit by Cold Snap
ConocoPhillips did not quantify the amount of production that was offline.
Alaska Seeks to Build North Slope Natural Gas Pipeline
The proposed $5.9 billion pipeline would run roughly 500 miles (800 km) and could start delivering natural gas into central Alaska in 2025, according to a report.