
More information on rig counts and activity is available in Hart Energy's exclusive Unconventional Activity Tracker.
Midcontinent, Permian Basin rig count as of January 15, 2021
Date | Kansas | Oklahoma | TX Dist. 7B | TX Dist. 7C | TX Dist. 8 | TX Dist. 8A | TX Dist. 9 | TX Dist. 10 |
SEPT. 11 | 0 | 12 | 0 | 4 | 72 | 2 | 0 | 0 |
SEPT. 18 | 0 | 12 | 0 | 4 | 74 | 2 | 0 | 0 |
SEPT. 25 | 0 | 12 | 0 | 3 | 77 | 4 | 0 | 0 |
OCT. 2 | 0 | 12 | 0 | 4 | 76 | 5 | 0 | 0 |
OCT. 9 | 0 | 12 | 0 | 5 | 76 | 4 | 0 | 0 |
OCT. 16 | 0 | 14 | 0 | 5 | 75 | 5 | 0 | 0 |
OCT. 23 | 0 | 15 | 0 | 6 | 76 | 6 | 0 | 0 |
OCT. 30 | 0 | 14 | 0 | 7 | 81 | 7 | 0 | 0 |
NOV. 6 | 0 | 13 | 1 | 9 | 81 | 6 | 0 | 0 |
NOV. 13 | 0 | 14 | 1 | 9 | 86 | 5 | 0 | 0 |
NOV. 20 | 0 | 13 | 1 | 10 | 86 | 4 | 0 | 0 |
NOV. 27 | 0 | 13 | 1 | 11 | 87 | 4 | 0 | 0 |
DEC. 4 | 0 | 13 | 1 | 11 | 89 | 4 | 0 | 0 |
DEC. 11 | 0 | 14 | 1 | 13 | 90 | 4 | 0 | 0 |
DEC. 18 | 0 | 14 | 1 | 13 | 91 | 3 | 0 | 0 |
DEC. 23 | 0 | 17 | 1 | 12 | 92 | 3 | 0 | 0 |
DEC. 31 | 0 | 17 | 1 | 12 | 94 | 3 | 0 | 0 |
JAN. 8 | 0 | 18 | 1 | 12 | 94 | 3 | 0 | 0 |
JAN. 15 | 0 | 17 | 1 | 12 | 102 | 4 | 0 | 1 |
Created By: Larry Prado - Activity Editor
Source: Baker Hughes
Recommended Reading
Apache Plans to Create Holding Company Structure
Apache will become a unit of APA and continue to hold assets in the United States, subsidiaries in Egypt and the U.K., and its current economic interests in Altus Midstream Co. and Altus Midstream LP.
Barclays Forecasts Slight Uptick in Global E&P Spending
Some parts of the world are poised to see spending growth, while others remain in recovery mode during a “transition year” for the oil and gas industry.
Howard Energy Partners to Acquire Corpus Christi Facility from MPLX
Howard Energy Partners agreed to acquire the Javelina Facility, which provides refinery services in Corpus Christi, Texas, from an affiliate of MPLX for an undisclosed sum.