
More information on rig counts and activity is available in Hart Energy's exclusive Unconventional Activity Tracker.
Midcontinent, Permian Basin rig count as of February 26, 2021
Date | Kansas | Oklahoma | TX Dist. 7B | TX Dist. 7C | TX Dist. 8 | TX Dist. 8A | TX Dist. 9 | TX Dist. 10 |
OCT. 30 | 0 | 14 | 0 | 7 | 81 | 7 | 0 | 0 |
NOV. 6 | 0 | 13 | 1 | 9 | 81 | 6 | 0 | 0 |
NOV. 13 | 0 | 14 | 1 | 9 | 86 | 5 | 0 | 0 |
NOV. 20 | 0 | 13 | 1 | 10 | 86 | 4 | 0 | 0 |
NOV. 27 | 0 | 13 | 1 | 11 | 87 | 4 | 0 | 0 |
DEC. 4 | 0 | 13 | 1 | 11 | 89 | 4 | 0 | 0 |
DEC. 11 | 0 | 14 | 1 | 13 | 90 | 4 | 0 | 0 |
DEC. 18 | 0 | 14 | 1 | 13 | 91 | 3 | 0 | 0 |
DEC. 23 | 0 | 17 | 1 | 12 | 92 | 3 | 0 | 0 |
DEC. 31 | 0 | 17 | 1 | 12 | 94 | 3 | 0 | 0 |
JAN. 8 | 0 | 18 | 1 | 12 | 94 | 3 | 0 | 0 |
JAN. 15 | 0 | 17 | 1 | 12 | 102 | 4 | 0 | 1 |
JAN. 22 | 0 | 17 | 1 | 12 | 102 | 4 | 0 | 1 |
JAN. 29 | 0 | 17 | 1 | 12 | 106 | 5 | 0 | 1 |
FEB. 5 | 0 | 18 | 1 | 15 | 116 | 5 | 0 | 1 |
FEB. 12 | 0 | 18 | 1 | 15 | 116 | 5 | 0 | 0 |
FEB. 19 | 0 | 17 | 2 | 15 | 121 | 5 | 0 | 0 |
FEB. 26 | 0 | 17 | 2 | 19 | 120 | 5 | 0 | 0 |
Created By: Larry Prado - Activity Editor
Source: Baker Hughes
Recommended Reading
Shell Expects Global LNG Demand to Nearly Double by 2040
Demand was 360 million tonnes last year, up slightly from 2019’s 358 million tonnes.
US Trade Groups Urge Biden to Cap Natural Gas Prices after Texas Freeze
Gas prices, which usually trade around $3 per MMBtu, rocketed to over $300 per MMBtu at some hubs, while power prices, which usually trade around $25 per megawatt-hour in Texas, soared to over $10,000 at times.
WTI Crude Oil Hits Highest Since 2019 as Refineries Restart
Analysts said WTI crude increased late in the day as more Texas oil refineries started to return to service, including Valero Energy’s Port Arthur plant and Citgo Petroleum’s Corpus Christi plant.