
More information on rig counts and activity is available in Hart Energy's exclusive Unconventional Activity Tracker.
Gulf Coast rig count as of April 9, 2021
Date | Arkansas | Louisiana | Mississippi | TX Dist. 1 | TX Dist. 2 | TX Dist. 3 | TX Dist. 4 | TX Dist. 5 | TX Dist. 6 | TX Inland, Offshore |
DEC. 11 | 0 | 40 | 0 | 10 | 11 | 2 | 7 | 0 | 15 | 1 |
DEC. 18 | 0 | 40 | 0 | 10 | 11 | 2 | 7 | 0 | 16 | 1 |
DEC. 23 | 0 | 43 | 0 | 10 | 11 | 2 | 7 | 0 | 17 | 1 |
DEC. 31 | 0 | 43 | 0 | 10 | 11 | 2 | 7 | 0 | 17 | 1 |
JAN. 8 | 0 | 43 | 0 | 10 | 11 | 2 | 7 | 0 | 17 | 1 |
JAN. 15 | 0 | 47 | 0 | 12 | 11 | 2 | 6 | 0 | 16 | 1 |
JAN. 22 | 0 | 47 | 0 | 12 | 11 | 2 | 6 | 0 | 16 | 2 |
JAN. 29 | 0 | 47 | 0 | 11 | 12 | 2 | 6 | 1 | 17 | 1 |
FEB. 5 | 0 | 47 | 0 | 11 | 12 | 2 | 6 | 1 | 17 | 2 |
FEB. 12 | 0 | 48 | 0 | 12 | 13 | 2 | 5 | 1 | 16 | 2 |
FEB. 19 | 0 | 47 | 0 | 12 | 13 | 2 | 5 | 1 | 16 | 2 |
FEB. 26 | 0 | 47 | 0 | 12 | 13 | 2 | 5 | 1 | 16 | 0 |
MAR. 5 | 0 | 45 | 0 | 11 | 15 | 2 | 4 | 1 | 16 | 2 |
MAR. 12 | 0 | 45 | 0 | 10 | 16 | 2 | 4 | 1 | 15 | 2 |
MAR. 19 | 0 | 47 | 0 | 12 | 16 | 3 | 5 | 1 | 13 | 2 |
MAR. 26 | 0 | 46 | 0 | 10 | 16 | 3 | 6 | 1 | 13 | 2 |
APR. 2 | 0 | 47 | 0 | 11 | 17 | 4 | 6 | 1 | 14 | 2 |
APR. 9 | 0 | 46 | 0 | 12 | 17 | 4 | 5 | 1 | 15 | 1 |
Created By: Larry Prado - Activity Editor
Source: Baker Hughes
Recommended Reading
PE Firm Acquires Majority Stake in Texas-based Enverus
The new investment signals the next phase of growth for Enverus and further validates the firm’s industry leadership in energy data analytics and SaaS technology across the entire energy mix, CEO Jeff Hughes says.
Woodside Names Meg O’Neill Acting CEO after Peter Coleman Retires Ahead of Plan
Peter Coleman, who took the helm at Woodside Petroleum in May 2011 to steer it through two oil price crashes, had said he planned to retire in the second half of 2021.
Permian Shale Producer Diamondback Energy Raises Production Outlook
Diamondback Energy, which closed its acquisition of Denver-based producer QEP Resources last month, also raised its 2021 capex forecast to between $1.6 billion and $1.75 billion versus its previous forecast of $1.35 billion to $1.55 billion.