More information on rig counts and activity is available in Hart Energy's exclusive Unconventional Activity Tracker.

Eastern rig count as of January 7, 2021

Date Alabama Florida Illinois Indiana Kentucky Michigan New York Ohio Pennsylvania Virginia W. Virginia
SEPT. 10 0 0 1 0 0 0 0 12 17 0 9
SEPT. 17 0 0 1 0 0 1 0 12 18 0 8
SEPT. 24 0 0 1 0 0 1 0 12 18 8 0
OCT. 1 0 0 1 0 0 1 0 12 18 0 8
OCT. 8 0 0 1 0 0 1 0 11 17 0 10
OCT. 15 0 0 1 0 0 1 0 10 17 0 11
OCT. 22 0 0 1 0 0 1 0 10 17 0 11
OCT. 29 0 0 1 0 0 1 0 10 17 0 11
NOV. 5 0 0 1 0 0 1 0 10 18 0 11
NOV. 12 0 0 1 0 0 1 0 12 18 0 10
NOV. 19 0 0 1 0 0 0 0 10 18 0 11
NOV. 26 0 0 1 0 0 0 0 10 19 0 11
DEC. 3 0 0 1 0 0 0 0 10 19 0 11
DEC. 10 0 0 1 0 0 0 0 11 19 0 11
DEC. 17 0 0 1 0 0 0 0 11 19 0 10
DEC. 24 0 0 1 0 0 0 0 11 19 0 10
DEC. 31 0 0 1 0 0 0 0 11 19 0 10
JAN. 7 0 0 1 0 0 0 0 11 19 0 10

Created By: Larry Prado - Activity Editor

Source: Baker Hughes