A&D Networking Opportunities | ||||
Event | Date | City | Venue | More Info |
ADAM-Dallas/Fort Worth | First Thursday/Month | Dallas | Dallas Petroleum Club | AdamEnergyForum.org |
TIPRO-IPAA Speaker Series | Second Wedn/Month | Houston | Houston Petroleum Club | tipro.com |
Houston Producers' Forum | Third Tuesday/Month | Houston | Houston Petroleum Club | HoustonProducersForum.com |
Dallas Energy Finance Grp | Third Tuesday/Month | Dallas | Dallas Petroleum Club | DallasEnergyFinance.org |
Houston Energy Finance Grp | Third Wedn/Month | Houston | Houston Center Club | NA |
DAPL/RMAG 2004 Prospect | Nov. 1, 2005 | Denver | Denver Conv. Center | rmag.org/fair |
IPAA Land & Royalties | Nov. 10, 2005 | Denver | Embassy Suites | hartenergyconference.com |
SPE-GCS Bus. Dvlpmt Group | Nov. 16, 2005 | Houston | Four Seasons | spegcs.org |
Senior Financial Officer Executive Forum | Dec. 1-2, 2005 | NYC | Doubletree Metropolitan | hartenergyconferences.com |
ADAM-East Texas | December 2005 | Tyler, Texas | Hollytree CC | adamenergyforum.org |
SPE-GCS Bus. Dvlpmt Group | Jan. 18, 2006 | Houston | Four Seasons | spegcs.org |
NAPE 2005 | Feb. 2-3, 2006 | Houston | GR Brown CC | napeonline.com |
OGIS Small-Caps | Feb. 7-9, 2006 | Hollywood, Fla. | Westin Diplomat | ipaa.org |
ADAM-East Texas | February 2006 | Tyler, Texas | Hollytree CC | adamenergyforum.org |
HAPL Monthly Luncheon | February 2006 | Houston | Hyatt | hapl.org |
IPAA Wildcatters' Ball | March 3, 2006t | Houston | Hilton Americas | ipaa.org |
Houston Oil Tennis Tournmt | March 2006 | Houston | TBA | hottournament.com |
NTEC Energy Symposium | March 2006 | Dallas | TBA | ntenergycouncil.org |
SPE-GCS Bus. Dvlpmt Group | March 2006 | Houston | Four Seasons | spegcs.org |
Waterous World Oil & Gas | March 2006 | TBA | TBA | waterous.com |
HAPL Monthly Luncheon | March 2006 | Houston | Hyatt Downtown | hapl.org |
IPAA Wildcatters' Golf Open | March 2006 | Houston | TBA | ipaa.org |
OGIS-New York | April 10-12, 2006 | New York | Sheraton NY | ipaa.org |
ADAM-East Texas | April 2006 | Tyler, Texas | Hollytree CC | adamenergyforum.org |
Howard Weil Energy Conf. | April 2006 | New Orleans | Sheraton (Canal) | HowardWeil.com |
Ziff North American Gas | April 2006 | Houston | Four Seasons | ZiffEnergyconferences.com |
Executive Oil Conference | April 2006 | Midland | Midland Center | petroleumstrategies.com |
Gulf Coast Energy Marketplace | April 2006 | New Orleans | Fairmont Hotel | gcem.net |
ADAM Golf Tournament | April 2006 | Plano, Texas | Gleneagles CC | adamenergyforum.org |
LIOGA Annual Meeting | April 2006 | Point Clear, Ala. | The Grand Hotel | Lioga.com |
HAPL Golf Tournament | April 2006 | Houston | Meadowbrook Farms | hapl.org |
HAPL Monthly Luncheon | April 2006 | Houston | Hyatt | hapl.org |
Dallas Geological Society Golf | April 2006 | Grapevine, Texas | Cowboys GC | dgs.org |
Randall & Dewey A&D Summit | April 2006 | Houston | The Houstonian | RanDew.com |
SPE-GCS Bus. Dvlpmt Group | May 2006 | Houston | Four Seasons | spegcs.org |
HAPL Monthly Luncheon | May 2006 | Houston | Hyatt | hapl.org |
ADAM-East Texas | June 2006 | Tyler, Texas | Hollytree CC | adamenergyforum.org |
Cosco Private Capital | June 2006 | Houston | TBA | coscocap.com |
CAPP -OGIS | June 2006 | Calgary | TBA | capp.ca |
IPAA Midyear | June 2006 | TBA | TBA | ipaa.org |
IPAMS Annual | June 2006 | TBA | TBA | ipams.org |
AAPL Annual Meeting | June 2006 | TBA | TBA | landman.org |
OGIS-London | July 2006 | London | The Berkeley Hotel | ipaa.org |
Louisiana Energy Golf Classic | July 2006 | Broussard, La. | Le Triomphe GC | Lioga.com |
Gulf Coast Prospect Expo | July 2006 | Lafayette | Cajundome | Lioga.com |
ADAM-East Texas | August 2006 | Tyler, Texas | TBA | adamenergyforum.org |
The Oil & Gas Conference | August 2006 | Denver | TBA | TheOilAndGasConference.com |
COGA | August 2006 | Denver | Colorado Conv. Center | coga.org |
KIOGA Annual Meeting | August 2006 | Kansas | TBA | kioga.org |
Summer NAPE | August 2006 | Houston | George R. Brown CC | napeonline.com |
A&D Strategies/Opportunities | August 2006 | Dallas | The Fairmont | hartenergyconferences.com |
SPE-GCS Bus. Dvlpmt Group | September 2006 | Houston | Four Seasons | spegcs.org |
KidLinks Golf Tournament | September 2006 | Las Colinas, Texas | TPC-Las Colinas | KidLinksDFW.org |
John S. Herold Pacesetters | September 2006 | Old Greenwich, CT | Hyatt Regency | Herold.com |
ADAM-East Texas | October 2006 | Tyler, Texas | Hollytree CC | adamenergyforum.org |
Small Steps Golf Tournament | October 2006 | Houston | Champions GC | ssnc.org |
HPF Golf Tournament | October 2006 | Houston | Cypresswood GC | houstonproducersforum.com |
OGIS-West | October 2006 | San Francisco | The Palace Hotel | ipaa.org |
C.C.O.T.T.-SPE Tennis | October 2006 | Corpus Christi | HEB Tennis Center | ccott.org |
East TX KidLinks Golf Classic | October 2006 | Tyler, Texas | Hollytree CC | kidlinksdfw.org |
IPAA Annual | October 2006 | Houston | Intercontinental Hotel | ipaa.org |
North American Gas Strat. | October 2006 | Calgary | Westin Hotel | ziffenergyconferences.com |
Global LNG Outlook | October 2006 | Houston | Renaissance Hotel | hartenergyconference.com |
Have an upcoming event that presents A&D networking opportunities? List it here. There is no fee. E-mail details to ndarbonne@hartenergy.com. |
Recommended Reading
What's Affecting Oil Prices This Week? (March 27, 2023)
2023-03-27 - While still facing some headwinds, Brent crude prices have recovered a portion of the significant downturn that occurred last week, ending the week at $74.99 after closing the previous week at $72.97.
Oil Prices Edge Higher, Growth Worries Limit Gains
2023-02-06 - Supply concerns continue as Feb. 6 earthquake halts Turkey oil terminal operations.
What's Affecting Oil Prices This Week? (Jan. 23, 2023)
2023-01-23 - The latest Energy Information Agency report indicated that U.S. oil production was 12.2 MMbbl/d, which compares to 11.7 MMbbl/d at the same time of the previous year, according to Stratas Advisors.
Oil Prices Drop as Rising Inventories Offset Russian Output Cuts
2023-02-24 - Oil prices declined for a second week straight after the previous week's drop of about 4%, weighed by concerns about rising interest rates.
EIA Chops Price Forecasts for Oil, Gas
2023-01-11 - Weakened U.S. and global economies, and higher production, will lead to a 10.6% cut for WTI and 9.8% reduction for Henry Hub natural gas this year, according to the Energy Information Administration.