More information on rig counts and activity is available in Hart Energy's exclusive Unconventional Activity Tracker.
Midcontinent, Permian Basin rig count as of January 7, 2022
Date | Kansas | Oklahoma | TX Dist. 7B | TX Dist. 7C | TX Dist. 8 | TX Dist. 8A | TX Dist. 9 | TX Dist. 10 |
SEPT. 10 | 0 | 32 | 3 | 19 | 149 | 12 | 0 | 3 |
SEPT. 17 | 0 | 35 | 3 | 20 | 140 | 14 | 0 | 3 |
SEPT. 24 | 0 | 39 | 3 | 19 | 143 | 12 | 0 | 3 |
OCT. 1 | 0 | 40 | 3 | 21 | 142 | 13 | 0 | 3 |
OCT. 8 | 0 | 41 | 3 | 21 | 146 | 12 | 0 | 3 |
OCT. 15 | 0 | 43 | 4 | 22 | 148 | 11 | 0 | 3 |
OCT. 22 | 0 | 43 | 4 | 25 | 144 | 11 | 0 | 3 |
OCT. 29 | 0 | 43 | 4 | 25 | 144 | 11 | 0 | 3 |
NOV. 5 | 0 | 44 | 4 | 23 | 149 | 12 | 0 | 3 |
NOV. 12 | 0 | 44 | 4 | 23 | 152 | 15 | 0 | 3 |
NOV. 19 | 0 | 44 | 4 | 23 | 156 | 15 | 0 | 3 |
NOV. 26 | 0 | 44 | 4 | 23 | 158 | 15 | 0 | 3 |
DEC. 3 | 0 | 44 | 4 | 23 | 157 | 14 | 0 | 3 |
DEC. 10 | 0 | 46 | 5 | 21 | 158 | 14 | 0 | 3 |
DEC. 17 | 0 | 48 | 5 | 21 | 162 | 13 | 0 | 1 |
DEC. 24 | 0 | 48 | 5 | 22 | 166 | 10 | 0 | 3 |
DEC. 31 | 0 | 49 | 5 | 22 | 164 | 10 | 0 | 3 |
JAN. 7 | 0 | 49 | 5 | 22 | 162 | 10 | 0 | 3 |
Created By: Larry Prado - Activity Editor
Source: Baker Hughes
Recommended Reading
Waha’s Negative Gas Prices Set an Unwelcome, Painful Record
2024-09-03 - Analysts: Gas producers are weathering nearly a month of negative natural gas prices thanks to hedging, but they can’t hold out indefinitely.
Permian Gets Gas Relief as ADCC Pipeline Begins Commercial Service
2024-07-12 - The ADCC Pipeline will source volumes from the Permian Basin, Eagle Ford Shale and Texas Gulf Coast for transport to Cheniere’s Corpus Christi LNG facility.
Alaska Approves Plan to Build $56.6MM Pipeline for LNG Imports
2024-07-24 - Natural gas utility Alaska Pipeline Co., an affiliate of Enstar Natural Gas, received approval from the state to build the 16-mile pipeline, which will be connected to a terminal at Port Mackenzie, near Anchorage.
FERC Filings Indicate Plaquemines LNG is Ready to Commission
2024-07-01 - Kinder Morgan has requested a tariff for natural gas delivery to the new Plaquemines LNG facility.
Analysts: Midstream MLPs Outperforming S&P in 2024
2024-08-14 - The midstream sector has been able to take advantage as capex spending slows and cash flows increase.